Programma:
Tijd | Veld | Team 1 | Team 2 | Uitslag |
---|---|---|---|---|
11:00 | 1 | KV Fiducia B1 | KV Tiel'72 B1 | 9-8 |
11:00 | 2 | CKV Spirit B1 | CKV Valto B1 | 6-9 |
12:10 | 1 | CKV Valto B1 | KV Tiel'72 B1 | 7-7 |
12:10 | 2 | KV Fiducia B1 | CKV Spirit B1 | 8-12 |
13:20 | 1 | CKV Valto B1 | KV Fiducia B1 | 10-8 |
13:20 | 2 | CKV Spirit B1 | KV Tiel '72 B1 | 7-9 |
Stand Poule A:
Team | # | P | Saldo | ||
---|---|---|---|---|---|
1. | CKV Valto B1 | 3 | 5 | +5 | |
2. | KV Tiel'72 B1 | 3 | 3 | +1 | |
3. | CKV Spirit B1 | 3 | 2 | -1 | |
4. | KV Fiducia B1 | 3 | 1 | -5 |
Programma:
Tijd | Veld | Team 1 | Team 2 | Uitslag |
---|---|---|---|---|
11:35 | 1 | HKV/ons Eibernest B1 | CKV Albatros B1 | 7-6 |
11:35 | 2 | KV Woudenberg B1 | KV Drachten/van der Wiel B1 | 8-11 |
12:45 | 1 | KV Drachten/van der Wiel B1 | CKV Albatros B1 | 8-8 |
12:45 | 2 | HKV/ons Eibernest B1 | KV Woudenberg B1 | 14-7 |
13:55 | 1 | HKV/Ons Eibernest B1 | KV Drachten/van der Wiel B1 | 7-4 |
13:55 | 2 | CKV Albatros B1 | KV Woudenberg B1 | 10-9 |
Stand Poule B:
Team | # | P | Saldo | Doelpunten voor | |
---|---|---|---|---|---|
1. | HKV/Ons eibernest B1 | 3 | 6 | +11 | |
2. | CKV Albatros B1 | 3 | 3 | 0 | 24 |
3. | KV Drachten/van der Wiel B1 | 3 | 3 | 0 | 23 |
4. | KV Woudenberg B1 | 3 | 0 | -11 |
Tijd | Veld | Plaats | Team 1 | Team 2 | Uitslag |
---|---|---|---|---|---|
15:15 | 1 | 3/4 | KV Tiel'72 B1 | CKV Albatros B1 | 10-6 |
15:15 | 2 | 5/6 | CKV Spirit B1 | KV Drachten/van der Wiel B1 | 8-12 |
16:05 | 2 | 7/8 | KV Fiducia B1 | KV Woudenberg B1 | 8-16 |
16:05 | 1 | 1/2 | CKV Valto B1 | HKV/Ons Eibernest B1 | 11-8 |
Let op: speeltijden zijn aangepast
1. | CKV Valto B1 |
2. | HKV/Ons Eibernest B1 |
3. | KV Tiel'72 B1 |
4. | CKV Albatros B1 |
5. | KV Drachten/van der Wiel B1 |
6. | CKV Spirit B1 |
7. | KV Woudenberg B1 |
8. | KV Fiducia B1 |
CKV Valto, van harte gefeliciteerd met de overwinning!